| Personal information | |||
|---|---|---|---|
| Full name | Luís Fabiano Clemente | ||
| Date of birth | November 8, 1980 | ||
| Place of birth | Campinas, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Sevilla | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1997–2000 | Ponte Preta | 12 | (3) |
| 2000–2001 | Rennes | 11 | (0) |
| 2001–2004 | São Paulo | 84 | (62) |
| 2004–2005 | Porto | 22 | (3) |
| 2005– | Sevilla | 114 | (55) |
| National team‡ | |||
| 2003– | Brazil | 36 | (25) |
| * Senior club appearances and goals counted for the domestic league only and correct as of December 5, 2009. † Appearances (Goals). ‡ National team caps and goals correct as of September 22, 2009 | |||
Who are the Best Soccer Players in the World? Profile of the best soccer players. Trivia and interesting information. Soccer Theme Songs. Polls MEJORES JUGADORES DE FÚTBOL en el Mundo- 在世界最佳足球运动员 - Melhores Jogadores de futebol do mundo - दुनिया में सबसे अच्छा फुटबॉल खिलाड़ी - BEST футболистов в мире - 世界で最高のサッカー選手 - Migliori giocatori di calcio del mondo - Meilleurs joueurs de football dans le monde - 세계 최고의 축구 선수 - Den besten Fußball-Spieler der Welt BEST ποδοσφαιριστές στον κόσμο
Saturday
Luís Fabiano
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment