| Personal information | |||
|---|---|---|---|
| Full name | Gheorghe Hagi | ||
| Date of birth | 5 February 1965 | ||
| Place of birth | Săcele, Constanţa, Romania | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Attacking midfielder | ||
| Youth career | |||
| 1978–1980 | Farul Constanţa | ||
| 1980–1981 | Luceafărul Bucureşti | ||
| 1981–1982 | Farul Constanţa | ||
| Senior career* | |||
| Years | Team | Apps (Gls)† | |
| 1982–1983 | Farul Constanţa | 18 (7) | |
| 1983–1987 | Sportul Studenţesc | 107 (58) | |
| 1987–1990 | Steaua Bucureşti | 97 (76) | |
| 1990–1992 | Real Madrid | 64 (15) | |
| 1992–1994 | Brescia | 61 (14) | |
| 1994–1996 | Barcelona | 35 (11) | |
| 1996–2001 | Galatasaray | 132 (59) | |
| Total | 513 (232) | ||
| National team | |||
| 1983–2000 | Romania | 125 (35) | |
| Teams managed | |||
| 2001 | Romania | ||
| 2003 | Bursaspor | ||
| 2004–2005 | Galatasaray | ||
| 2006 | Politehnica Timişoara | ||
| 2007 | Steaua Bucureşti | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Who are the Best Soccer Players in the World? Profile of the best soccer players. Trivia and interesting information. Soccer Theme Songs. Polls MEJORES JUGADORES DE FÚTBOL en el Mundo- 在世界最佳足球运动员 - Melhores Jogadores de futebol do mundo - दुनिया में सबसे अच्छा फुटबॉल खिलाड़ी - BEST футболистов в мире - 世界で最高のサッカー選手 - Migliori giocatori di calcio del mondo - Meilleurs joueurs de football dans le monde - 세계 최고의 축구 선수 - Den besten Fußball-Spieler der Welt BEST ποδοσφαιριστές στον κόσμο
Saturday
Best Soccer Player in the World - In the Past?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment