Personal information | |||
---|---|---|---|
Full name | Andrés Iniesta Luján | ||
Date of birth | 11 May 1984 | ||
Place of birth | Fuentealbilla, Spain | ||
Height | 1.70 m (5 ft 7 in) [1] | ||
Playing position | Midfielder / Winger | ||
Club information | |||
Current club | Barcelona | ||
Number | 8 | ||
Youth career | |||
1994–1996 | Albacete | ||
1996–2002 | Barcelona | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2000–2003 | Barcelona B | 54 | (6) |
2002– | Barcelona | 202 | (17) |
National team‡ | |||
2000 | Spain U15 | 2 | (0) |
2000–2001 | Spain U16 | 7 | (1) |
2001 | Spain U17 | 4 | (0) |
2001–2002 | Spain U19 | 7 | (1) |
2003 | Spain U20 | 7 | (3) |
2003–2006 | Spain U21 | 18 | (6) |
2006– | Spain | 39 | (6) |
2004– | Catalonia | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20 February 2010. † Appearances (Goals). ‡ National team caps and goals correct as of 18 November 2009 |
Who are the Best Soccer Players in the World? Profile of the best soccer players. Trivia and interesting information. Soccer Theme Songs. Polls MEJORES JUGADORES DE FÚTBOL en el Mundo- 在世界最佳足球运动员 - Melhores Jogadores de futebol do mundo - दुनिया में सबसे अच्छा फुटबॉल खिलाड़ी - BEST футболистов в мире - 世界で最高のサッカー選手 - Migliori giocatori di calcio del mondo - Meilleurs joueurs de football dans le monde - 세계 최고의 축구 선수 - Den besten Fußball-Spieler der Welt BEST ποδοσφαιριστές στον κόσμο
Saturday
Andrés Iniesta
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment