| Eusébio | ||
| Personal information | ||
|---|---|---|
| Full name | Eusébio da Silva Ferreira | |
| Date of birth | 25 January 1942 | |
| Place of birth | Lourenço Marques, Portuguese East Africa (now Mozambique) | |
| Height | 1.77 m (5 ft 91⁄2 in) | |
| Playing position | Forward | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1957–1960 1960–1975 1975 1975 1975–1976 1976–1977 1976 1977 1977–1978 1977–1978 | Sporting Lourenço Marques Benfica Rhode Island Oceaneers Boston Minutemen Monterrey Beira-Mar Toronto Metros-Croatia Las Vegas Quicksilvers New Jersey Americans União de Tomar | 42 (77) 301 (317) 11 (19) 7 (2)[1][2] 10 (1) 12 (3) 21 (18)[1][2] 17 (2) 4 (5) 2 (1)[1][2] |
| National team | ||
| 1961–1973 | Portugal | 64 (41)[3] |
1 Senior club appearances and goals counted for the domestic league only. * Appearances (Goals) | ||
Who are the Best Soccer Players in the World? Profile of the best soccer players. Trivia and interesting information. Soccer Theme Songs. Polls MEJORES JUGADORES DE FÚTBOL en el Mundo- 在世界最佳足球运动员 - Melhores Jogadores de futebol do mundo - दुनिया में सबसे अच्छा फुटबॉल खिलाड़ी - BEST футболистов в мире - 世界で最高のサッカー選手 - Migliori giocatori di calcio del mondo - Meilleurs joueurs de football dans le monde - 세계 최고의 축구 선수 - Den besten Fußball-Spieler der Welt BEST ποδοσφαιριστές στον κόσμο
Saturday
Best Soccer Players in the World - In the Past!
Best Soccer Players in the World - In the Past!
| Personal information | |||
|---|---|---|---|
| Full name | Hendrik Johannes Cruijff | ||
| Date of birth | 25 April 1947 (age 62) | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Attacking midfielder, Second striker | ||
| Youth career | |||
| 1959–1964 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps (Gls)† | |
| 1964–1973 | Ajax | 240 (190) | |
| 1973–1978 | Barcelona | 143 (48) | |
| 1979–1980 | Los Angeles Aztecs | 27 (16) | |
| 1980–1981 | Washington Diplomats | 32 (12) | |
| 1981 | Levante | 10 (2) | |
| 1981–1983 | Ajax | 36 (14) | |
| 1983–1984 | Feyenoord | 33 (11) | |
| Total | 521 (293) | ||
| National team | |||
| 1966–1977 | Netherlands | 48 (33) | |
| Teams managed | |||
| 1985–1988 | Ajax | ||
| 1988–1996 | Barcelona | ||
| 2009– | Catalonia | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Best Soccer Players in the World - In the Past!
| Personal information | |||
|---|---|---|---|
| Full name | Franz Anton Beckenbauer | ||
| Date of birth | 11 September 1945 (age 64) | ||
| Place of birth | Munich, Germany | ||
| Playing position | Sweeper | ||
| Youth career | |||
| 1959–1964 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps (Gls)† | |
| 1964–1977 | Bayern Munich | 427 (60) | |
| 1977–1980 | New York Cosmos | 105 (19) | |
| 1980–1982 | Hamburg | 28 (0) | |
| 1983 | New York Cosmos | 27 (2) | |
| National team | |||
| 1965 | West Germany B | 2 (0) | |
| 1965–1977 | West Germany | 103 (14) | |
| Teams managed | |||
| 1984–1990 | West Germany | ||
| 1990–1991 | Marseille | ||
| 1994 | Bayern Munich | ||
| 1996 | Bayern Munich | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Best Soccer Players in the World - In the Past!
| Personal information | |||
|---|---|---|---|
| Full name | Lev Petrovich Yashin | ||
| Date of birth | 22 October 1929 | ||
| Place of birth | Moscow, Russian SFSR, Soviet Union | ||
| Date of death | 20 March 1990 (aged 60) | ||
| Place of death | Moscow, Russian SFSR, Soviet Union | ||
| Height | 1.89 m (6 ft 21⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1949–1971 | Dynamo Moscow | 326 | (0[1]) |
| National team | |||
| 1954–1970 | Soviet Union | 78 | (0) |
Honours[show] | |||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Best Soccer Player in the World - In the Past?
| Personal information | |||
|---|---|---|---|
| Full name | Gheorghe Hagi | ||
| Date of birth | 5 February 1965 (age 45) | ||
| Place of birth | Săcele, Constanţa, Romania | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Attacking midfielder | ||
| Youth career | |||
| 1978–1980 | Farul Constanţa | ||
| 1980–1981 | Luceafărul Bucureşti | ||
| 1981–1982 | Farul Constanţa | ||
| Senior career* | |||
| Years | Team | Apps (Gls)† | |
| 1982–1983 | Farul Constanţa | 18 (7) | |
| 1983–1987 | Sportul Studenţesc | 107 (58) | |
| 1987–1990 | Steaua Bucureşti | 97 (76) | |
| 1990–1992 | Real Madrid | 64 (15) | |
| 1992–1994 | Brescia | 61 (14) | |
| 1994–1996 | Barcelona | 35 (11) | |
| 1996–2001 | Galatasaray | 132 (59) | |
| Total | 513 (232) | ||
| National team | |||
| 1983–2000 | Romania | 125 (35) | |
| Teams managed | |||
| 2001 | Romania | ||
| 2003 | Bursaspor | ||
| 2004–2005 | Galatasaray | ||
| 2006 | Politehnica Timişoara | ||
| 2007 | Steaua Bucureşti | ||
Honours[show] | |||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Best Soccer Player in the World - In the Past?
| Personal information | |||
|---|---|---|---|
| Full name | Zinedine Yazid Zidane | ||
| Date of birth | 23 June 1972 (age 37) | ||
| Place of birth | Marseille, France | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Attacking midfielder | ||
| Youth career | |||
| 1982–1983 | US Saint-Henri | ||
| 1983–1987 | SO Septèmes-les-Vallons | ||
| 1987–1988 | Cannes | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1988–1992 | Cannes | 61 | (6) |
| 1992–1996 | Bordeaux | 139 | (28) |
| 1996–2001 | Juventus | 151 | (24) |
| 2001–2006 | Real Madrid | 155 | (37) |
| Total | 506 | (95) | |
| National team | |||
| 1994–2006 | France | 108 | (31) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Best Soccer Player in the World - In the Past?
| Personal information | |||
|---|---|---|---|
| Full name | Vítor Borba Ferreira | ||
| Date of birth | 19 April 1972 (age 37) | ||
| Place of birth | Paulista, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
| Current club | Bunyodkor | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1991–1992 | Santa Cruz | 0 | (0) |
| 1992–1993 | Mogi Mirim | 30 | (10) |
| 1993–1994 | Corinthians | 41 | (17) |
| 1994–1996 | Palmeiras | 44 | (21) |
| 1996–1997 | Deportivo La Coruña | 41 | (21) |
| 1997–2002 | Barcelona | 157 | (86) |
| 2002–2003 | Milan | 22 | (5) |
| 2004 | Cruzeiro | 2 | (1) |
| 2004–2007 | Olympiacos | 70 | (36) |
| 2007–2008 | AEK Athens | 52 | (24) |
| 2008– | Bunyodkor | 53 | (33) |
| National team‡ | |||
| 1992-1993 | Brazil U20 | 9 | (1) |
| 1993–2003 | Brazil | 74 | (34) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 September 2008 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 6 April 2008 (UTC) | |||
Subscribe to:
Comments (Atom)