1(1) L. MESSI FORWARD BARCELONA PRIMERA LIGA 1133
2(2) C. RONALDO FORWARD R MADRID PRIMERA LIGA 1065
3(6) D. DROGBA FORWARD CHELSEA PREMIER LEAGUE 936
4(3) W. ROONEY FORWARD MAN UNITED PREMIER LEAGUE 920
5(10) A. ROBBEN FORWARD BAYERN BUNDESLIGA 897
6(4) G. HIGUAÍN FORWARD R MADRID PRIMERA LIGA 888
7(5) F. TORRES FORWARD LIVERPOOL PREMIER LEAGUE 861
8(56) L. FABIANO FORWARD SEVILLA PRIMERA LIGA 858
9(6) D. VILLA FORWARD VALENCIA PRIMERA LIGA 854
10(17) I. OLIC FORWARD BAYERN BUNDESLIGA 845
10(11) F. LAMPARD MIDFIELDER CHELSEA PREMIER LEAGUE 845
12(9) Z. IBRAHIMOVIC FORWARD BARCELONA PRIMERA LIGA 837
13(8) G. PIQUÉ DEFENDER BARCELONA PRIMERA LIGA 830
14(16) D. ALVES DEFENDER BARCELONA PRIMERA LIGA 820
15(13) C. PIZARRO FORWARD BREMEN BUNDESLIGA 810
16(34) L. BARRIOS FORWARD DORTMUND BUNDESLIGA 808
17(46) T. KROOS MIDFIELDER LEVERKUSEN BUNDESLIGA 804
18(73) M. HAHNEMANN GOALKEEPER WOLVES PREMIER LEAGUE 801
19(26) D. SILVA MIDFIELDER VALENCIA PRIMERA LIGA 800
20(27) C. TÉVEZ FORWARD MAN CITY PREMIER LEAGUE 795
1 (1) | L. MESSI | FORWARD | BARCELONA | PRIMERA LIGA | 1133 | |
2 (2) | C. RONALDO | FORWARD | R MADRID | PRIMERA LIGA | 1065 | |
3 (6) | D. DROGBA | FORWARD | CHELSEA | PREMIER LEAGUE | 936 | |
4 (3) | W. ROONEY | FORWARD | MAN UNITED | PREMIER LEAGUE | 920 | |
5 (10) | A. ROBBEN | FORWARD | BAYERN | BUNDESLIGA | 897 | |
6 (4) | G. HIGUAÍN | FORWARD | R MADRID | PRIMERA LIGA | 888 | |
7 (5) | F. TORRES | FORWARD | LIVERPOOL | PREMIER LEAGUE | 861 | |
8 (56) | L. FABIANO | FORWARD | SEVILLA | PRIMERA LIGA | 858 | |
9 (6) | D. VILLA | FORWARD | VALENCIA | PRIMERA LIGA | 854 | |
10 (17) | I. OLIC | FORWARD | BAYERN | BUNDESLIGA | 845 | |
10 (11) | F. LAMPARD | MIDFIELDER | CHELSEA | PREMIER LEAGUE | 845 | |
12 (9) | Z. IBRAHIMOVIC | FORWARD | BARCELONA | PRIMERA LIGA | 837 | |
13 (8) | G. PIQUÉ | DEFENDER | BARCELONA | PRIMERA LIGA | 830 | |
14 (16) | D. ALVES | DEFENDER | BARCELONA | PRIMERA LIGA | 820 | |
15 (13) | C. PIZARRO | FORWARD | BREMEN | BUNDESLIGA | 810 | |
16 (34) | L. BARRIOS | FORWARD | DORTMUND | BUNDESLIGA | 808 | |
17 (46) | T. KROOS | MIDFIELDER | LEVERKUSEN | BUNDESLIGA | 804 | |
18 (73) | M. HAHNEMANN | GOALKEEPER | WOLVES | PREMIER LEAGUE | 801 | |
19 (26) | D. SILVA | MIDFIELDER | VALENCIA | PRIMERA LIGA | 800 | |
20 (27) | C. TÉVEZ | FORWARD | MAN CITY | PREMIER LEAGUE | 795 |
No comments:
Post a Comment