| Personal information | |||
|---|---|---|---|
| Full name | Edison Arantes do Nascimento | ||
| Date of birth | 21 October 1940 | ||
| Place of birth | Três Corações, Brazil | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1952–1956 | Bauru AC | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1956–1974 | Santos | 438 | (474 [1][2][3][4]) |
| 1975–1977 | New York Cosmos | 64 | (37[5]) |
| Total | 666 | (626) | |
| National team | |||
| 1957–1971 | Brazil | 92 | (77) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Who are the Best Soccer Players in the World? Profile of the best soccer players. Trivia and interesting information. Soccer Theme Songs. Polls MEJORES JUGADORES DE FÚTBOL en el Mundo- 在世界最佳足球运动员 - Melhores Jogadores de futebol do mundo - दुनिया में सबसे अच्छा फुटबॉल खिलाड़ी - BEST футболистов в мире - 世界で最高のサッカー選手 - Migliori giocatori di calcio del mondo - Meilleurs joueurs de football dans le monde - 세계 최고의 축구 선수 - Den besten Fußball-Spieler der Welt BEST ποδοσφαιριστές στον κόσμο
Saturday
Best Soccer Player in the World - In the Past?
Best Soccer Player in the World - In the Past?
| Personal information | |||
|---|---|---|---|
| Full name | Diego Armando Maradona | ||
| Date of birth | 30 October 1960 (age 49) | ||
| Place of birth | Lanús, Argentina | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Playing position | Attacking Midfielder/Second Striker | ||
| Youth career | |||
| 1969–1976 | Argentinos Juniors | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1976–1981 | Argentinos Juniors | 167 | (115) |
| 1981–1982 | Boca Juniors | 40 | (28) |
| 1982–1984 | Barcelona | 36 | (22) |
| 1984–1991 | Napoli | 188 | (81) |
| 1992–1993 | Sevilla | 26 | (5) |
| 1993 | Newell's Old Boys | 7 | (0) |
| 1995–1997 | Boca Juniors | 30 | (7) |
| Total | 490 | (258) | |
| National team | |||
| 1977–1994 | Argentina | 91 | (34) |
| Teams managed | |||
| 1994 | Mandiyú de Corrientes | ||
| 1995 | Racing Club | ||
| 2008– | Argentina | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Cesc Fàbregas
| Personal information | |||
|---|---|---|---|
| Full name | Francesc Fàbregas i Soler | ||
| Date of birth | 4 May 1987 (age 22) | ||
| Place of birth | Vilassar de Mar, Spain | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Arsenal | ||
| Number | 4 | ||
| Youth career | |||
| –1997 | Mataró | ||
| 1997–2003[2] | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003– | Arsenal | 183 | (29) |
| National team‡ | |||
| 2002–2003 | Spain U16 | 8 | (1) |
| 2003–2004 | Spain U17 | 14 | (7) |
| 2005 | Spain U20 | 5 | (0) |
| 2004–2005 | Spain U21 | 11 | (2) |
| 2006– | Spain | 47 | (5) |
| 2004– | Catalonia | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:54, 20 February 2010 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 16:54, 20 February 2010 (UTC) | |||
Ronaldinho
| Personal information | |||
|---|---|---|---|
| Full name | Ronaldo de Assis Moreira | ||
| Date of birth | 21 March 1980 (age 29) | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Milan | ||
| Number | 80 | ||
| Youth career | |||
| 1987–1998 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2001 | Grêmio | 44 | (21) |
| 2001–2003 | Paris Saint-Germain | 55 | (17) |
| 2003–2008 | Barcelona | 145 | (70) |
| 2008– | Milan | 53 | (17) |
| National team‡ | |||
| 1999– | Brazil | 87 | (32) |
Honours[show] | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 24 February 2010. † Appearances (Goals). ‡ National team caps and goals correct as of 5 April 2009 | |||
Subscribe to:
Posts (Atom)